Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg State (2-6) -VS- Bethany (6-2)

Box Score

Frostburg State logo
1
vs
Bethany logo
3

Frostburg State (2-6)
-VS-
Bethany (6-2)

Team Score By Period
Team 1 2 3 4
Frostburg State FSU 25 18 20 21
Winner Bethany BET 21 25 25 25
Date:
9/12/2015
Time:
10:30 am
Site:
Erie, Pa. (Penn State Behrend)
Attendance:
0
VIEW
Match History vs Bethany

Match Details

Game Statistics By Set
Set Frostburg State Bethany
K E TA % K E TA %
Set #1 13 4 33 .273 13 4 29 .310
Set #2 12 8 38 .105 13 4 38 .237
Set #3 10 5 37 .135 16 2 34 .412
Set #4 13 3 52 .192 16 1 37 .405
Total 48 20 160 .175 58 11 138 .341
Team Statistical Comparison
Statistic Team Comparison
FSU - BET
Points
62.0
66.5
Kills
49
53
Aces
7
7
Blocks
6
6
Assists
48
47
Digs
85
50

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Cheatem, Naya (19), Bugtong, Jessica (12), Petrides, Aimee (8)
Aces Bugtong, Jessica (2), Collins, Caitlyn (2), Torres, Madelyn (1)
Blocks Torres, Madelyn (3), Bugtong, Jessica (3), Harris, Zoe (1)
Assists Torres, Madelyn (44), Scepura, Lindsey (4)
Digs Scepura, Lindsey (25), Torres, Madelyn (14), Collins, Caitlyn (14)
BET - Leaders
Statistic Leaders
Kills Dylana McKenzie (14), Dakota McKenzie (14), Alexis Castro (8)
Aces Julia Mouch (3), Emily Duke (2), Mackenzie Lauber (2)
Blocks Dylana McKenzie (4), Arielle Sanders (2), Alexis Castro (2)
Assists Mackenzie Lauber (22), Emily Duke (20), Allie Powell (5)
Digs Julia Mouch (18), Dakota McKenzie (11), Dylana McKenzie (10)

Individual Statistics

Frostburg State (2-6)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harris, Zoe 4 6 6 27 .000 0 0 0 0 0-0 0 1 0 3 0 1 6.5
5 5 Torres, Madelyn 4 0 0 7 .000 44 0 1 3 1-3 1 2 1 14 1 0 3.0
6 6 Bugtong, Jessica 4 12 7 25 .200 0 0 2 2 2-2 1 2 0 4 0 0 16.0
7 7 Collins, Caitlyn 4 1 1 5 .000 0 0 2 1 2-1 0 0 0 14 0 1 3.0
8 8 Cheatem, Naya 4 19 3 47 .340 0 0 0 0 0-0 0 1 0 2 0 0 19.5
10 10 Scepura, Lindsey 4 0 0 2 .000 4 0 1 0 1-0 0 0 0 25 0 2 1.0
12 12 Petrides, Aimee 4 8 2 30 .200 0 0 1 2 1-2 0 1 0 0 0 2 9.5
14 14 Grimes, Karli 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 4 0.0
17 17 Roberts, Sabrina 4 3 1 7 .286 0 0 0 0 0-0 0 1 1 2 0 0 3.5
18 18 Wentz, Megan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
TM TM TEAM 0 0 -
Totals 49 20 151 .192 48 0 7 8 7-8 2 8 2 85 1 12 62
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harris, Zoe 4 0 1 0 3 0 1 6.5
5 5 Torres, Madelyn 4 1 2 1 14 1 0 3.0
6 6 Bugtong, Jessica 4 1 2 0 4 0 0 16.0
7 7 Collins, Caitlyn 4 0 0 0 14 0 1 3.0
8 8 Cheatem, Naya 4 0 1 0 2 0 0 19.5
10 10 Scepura, Lindsey 4 0 0 0 25 0 2 1.0
12 12 Petrides, Aimee 4 0 1 0 0 0 2 9.5
14 14 Grimes, Karli 4 0 0 0 12 0 4 0.0
17 17 Roberts, Sabrina 4 0 1 1 2 0 0 3.5
18 18 Wentz, Megan 4 0 0 0 9 0 2 0.0
TM TM TEAM 0
Totals 2 8 2 85 1 12 62

Bethany (6-2)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arielle Sanders 4 5 2 18 .167 0 0 0 0 0-0 0 2 0 0 0 0 6.0
4 4 Alexis Castro 4 8 2 19 .316 0 0 0 0 0-0 0 2 0 2 0 0 9.0
5 5 Emily Duke 4 0 0 0 0 20 0 2 1 2-1 0 0 0 0 0 0 2.0
7 7 Mackenzie Lauber 4 3 0 6 .500 22 0 2 1 2-1 0 0 0 4 0 0 5.0
23 23 Dylana McKenzie 4 14 2 29 .414 0 0 0 0 0-0 0 4 0 10 0 0 16.0
24 24 Julia Mouch 4 8 2 24 .250 0 0 3 1 3-1 1 0 0 18 0 0 12.0
31 31 Dakota McKenzie 4 14 2 33 .364 0 0 0 0 0-0 0 0 0 11 0 0 14.0
16 16 Sumayyah Muhammad 3 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Ashley Veryser 2 0 1 4 -.250 0 0 0 0 0-0 0 1 1 4 0 0 0.5
25 25 Allie Powell 2 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 11 137 .307 47 0 7 4 7-4 1 11 1 50 0 0 66.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arielle Sanders 4 0 2 0 0 0 0 6.0
4 4 Alexis Castro 4 0 2 0 2 0 0 9.0
5 5 Emily Duke 4 0 0 0 0 0 0 2.0
7 7 Mackenzie Lauber 4 0 0 0 4 0 0 5.0
23 23 Dylana McKenzie 4 0 4 0 10 0 0 16.0
24 24 Julia Mouch 4 1 0 0 18 0 0 12.0
31 31 Dakota McKenzie 4 0 0 0 11 0 0 14.0
16 16 Sumayyah Muhammad 3 0 2 0 0 0 0 2.0
11 11 Ashley Veryser 2 0 1 1 4 0 0 0.5
25 25 Allie Powell 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 11 1 50 0 0 66.5