Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg (9-12) -VS- Fredonia (14-6)

Box Score

Frostburg logo
0
vs
Fredonia logo
3

Frostburg (9-12)
-VS-
Fredonia (14-6)

Team Score By Period
Team 1 2 3
Frostburg FSU 20 24 22
Winner Fredonia FREDONIA 25 26 25
Date:
10/4/2014
Time:
11:00am
Site:
Fredonia (Dods)
Attendance:
75
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set Frostburg Fredonia
K E TA % K E TA %
Set #1 7 1 19 .316 20 5 36 .417
Set #2 5 5 39 .000 13 9 42 .095
Set #3 4 6 31 -.065 11 13 40 -.050
Total 16 12 89 .045 44 27 118 .144
Team Statistical Comparison
Statistic Team Comparison
FSU - FREDONIA
Points
26.0
54.0
Kills
16
44
Aces
3
10
Blocks
7
0
Assists
14
40
Digs
39
65

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Hoover, Morgan (6), Cheatem, Naya (4), Petrides, Aimee (4)
Aces Torres, Madelyn (1), Collins, Caitlyn (1), Snowden, Amanda (1)
Blocks Cheatem, Naya (5), Hoover, Morgan (4), Harris, Zoe (1)
Assists Torres, Madelyn (14)
Digs Scepura, Lindsey (15), Rohrer, Tiffany (5), Torres, Madelyn (5)
FREDONIA - Leaders
Statistic Leaders
Kills Megan Collins (10), Jess DiChristopher (10), Paulina Rein (7)
Aces Jess DiChristopher (3), Megan Collins (2), Sara Madison (2)
Blocks
Assists Kelly Edinger (35), Paulina Rein (3), Sara Madison (1)
Digs Lauren Hokaj (18), Kelly Edinger (12), Paulina Rein (10)

Individual Statistics

Frostburg (9-12)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rohrer, Tiffany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
2 2 Harris, Zoe 3 0 0 7 .000 0 0 0 0 0-0 0 1 0 1 0 1 0.5
5 5 Torres, Madelyn 3 1 0 8 .125 14 0 1 0 1-0 0 0 0 5 0 0 2.0
7 7 Collins, Caitlyn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Cheatem, Naya 3 4 3 19 .053 0 0 0 1 0-1 2 3 0 2 0 0 7.5
10 10 Scepura, Lindsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 2 0.0
11 11 Hoover, Morgan 3 6 2 16 .250 0 0 0 1 0-1 0 4 1 1 0 0 8.0
12 12 Petrides, Aimee 3 4 5 24 -.042 0 0 0 1 0-1 0 1 0 2 0 1 4.5
15 15 Malloy, Meagan 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Bugtong, Jessica 2 0 2 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Snowden, Amanda 1 1 0 3 .333 0 0 1 0 1-0 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 16 12 89 .045 14 0 3 3 3-3 2 10 1 39 0 9 26
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rohrer, Tiffany 3 0 0 0 5 0 4 0.0
2 2 Harris, Zoe 3 0 1 0 1 0 1 0.5
5 5 Torres, Madelyn 3 0 0 0 5 0 0 2.0
7 7 Collins, Caitlyn 3 0 0 0 4 0 0 1.0
8 8 Cheatem, Naya 3 2 3 0 2 0 0 7.5
10 10 Scepura, Lindsey 3 0 0 0 15 0 2 0.0
11 11 Hoover, Morgan 3 0 4 1 1 0 0 8.0
12 12 Petrides, Aimee 3 0 1 0 2 0 1 4.5
15 15 Malloy, Meagan 3 0 0 0 4 0 0 0.0
6 6 Bugtong, Jessica 2 0 1 0 0 0 0 0.5
13 13 Snowden, Amanda 1 0 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 2 10 1 39 0 9 26

Fredonia (14-6)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Poirier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Jane Garrity 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Megan Collins 3 10 3 26 .269 0 0 2 4 2-4 0 0 0 9 0 0 12.0
10 10 Jess DiChristopher 3 10 7 25 .120 0 0 3 3 3-3 0 0 0 5 0 0 13.0
13 13 Sara Madison 3 6 4 17 .118 1 0 2 0 2-0 0 0 0 6 0 1 8.0
14 14 Kelly Edinger 3 4 1 5 .600 35 0 0 3 0-3 0 0 0 12 0 0 4.0
15 15 Lauren Hokaj 3 0 2 3 -.667 1 0 2 4 2-4 0 0 0 18 0 2 2.0
22 22 Paulina Rein 3 7 9 30 -.067 3 0 1 0 1-0 0 0 0 10 0 0 8.0
4 4 Kristen Stanek 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 44 27 118 .144 40 0 10 14 10-14 0 0 0 65 0 3 54
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Poirier 3 0 0 0 2 0 0 0.0
5 5 Jane Garrity 3 0 0 0 1 0 0 4.0
8 8 Megan Collins 3 0 0 0 9 0 0 12.0
10 10 Jess DiChristopher 3 0 0 0 5 0 0 13.0
13 13 Sara Madison 3 0 0 0 6 0 1 8.0
14 14 Kelly Edinger 3 0 0 0 12 0 0 4.0
15 15 Lauren Hokaj 3 0 0 0 18 0 2 2.0
22 22 Paulina Rein 3 0 0 0 10 0 0 8.0
4 4 Kristen Stanek 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 0 0 0 65 0 3 54