Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Team Single-Season Records

Updated 12/17/09

Kills
1. 1999 1,917
2. 1998 1,768
3. 2004 1,718
4. 2000 1,705
5. 2009 1,570
6. 2003 1.554
7. 1997 1,547
8. 2002 1,522
9. 2007 1,505
10. 2008 1,485
 
Service Aces
1. 2002 375
2. 2003 347
3. 2008 331
4. 2007 299
5. 2005 296
6. 2009 294
7. 2001 283
8. 1996 267
9. 1997 254
10. 2000 250
 
Digs
1. 1995 2,852
2. 1997 2,390
3. 2004 2,354
4. 2003 2,139
5. 2007 2, 135
6. 1998 1,927
7. 1999 1,894
8. 2008 1,670
9. 2009 1,664
10. 2006 1,550
 
Hitting Percentage
1. 2000 0.329
2. 1998 0.281
3. 2003 0.267
4T. 2004 0.268
4T. 1999 0.266
6. 2009 0.263
7. 1997 0.260
8. 2008 0.253
9. 1996 0.234
10. 2002 0.210
 
Assists
1. 2004 1,585
2. 1999 1,566
3. 1998 1,513
4. 2000 1,473
5. 2009 1,430
6. 2003 1,419
7. 2007 1,339
8. 2002 1,321
9. 1997 1,297
10. 2008 1,296
 
Blocks
1. 1997 525.5
2. 1998 439.5
3. 2004 401
4. 2000 383.5
5. 1999 361
6. 1994 345
7. 1996 342
8. 2001 280.5
9. 2003 277.5
10. 2006 255.5
 
Matches Won
1T. 1999 36
1T. 1998 36
3. 2003 34
4. 1997 32
5. 2003 31
6T. 2004 30
6T. 2009 30
7. 2008 29
9. 2002 25
10. 1996 22
 
Matches Lost
1T. 2000 4
1T. 1998 4
1T. 2003 4
4. 1999 5
4T. 2009 5
6. 2004 6
6T. 2008 6
8. 1997 8
9. 2002 10
10. 2007 11
 
Winning Percentage
1. 1998 0.900
2. 2000 0.895
3. 2003 0.886
4. 1999 0.878
5. 2009 0.857
6. 2004 0.833
7. 2008 0.829
8. 1997 0.800
9. 2002 0.714
10. 2007 0.656
 
Consecutive Match Wins
1. 1998 22
2. 2000 18
3. 2004 14
4. 1999 14
5. 2003 14
6. 2009 11
7. 1997 11
8. 2002 9
9. 2008 9
10. 2005 7
 
Consecutive Losses
1. 1998 1
2. 2003 1
3. 2008 1
4. 2004 2
5. 1999 2
6. 2000 2
7. 2009 2
8. 1997 2
9. 2007 3
10. 1996 3
 
Consecutive Games Won
1. 2004 38
2. 2003 33
3. 2008 25
4. 1999 24
5. 2005 21
6. 2000 21
7. 1998 21
8. 1997 19
9. 1996 16
10. 2009 16
 
Total Games Won
 1. 1999 114
2. 1998 113
3. 2000 105
4. 1997 97
5. 2009 95
6. 2003 95
7. 2004 94
8. 2008 93
9. 2002 82
10. 1996 78
 
Total Games Lost
1. 2003 18
2. 1998 24
3. 2008 25
4. 2004 26
5. 1999 27
6. 2009 27
7. 2000 31
8. 1997 34
9. 2002 41
10. 2007 47
 
Game Winning %
1. 2003 0.841
2. 1998 0.825
3. 2008 0.788
4. 2004 0.783
5. 2009 0.778
6. 2000 0.772
7. 1999 0.770
8. 1997 0.742
9. 1996 0.614
10. 2002 0.612
 
Conference Wins
1T. 1999 12 (12-0)
1T. 2003 12 (12-0)
1T. 2000 12 (12-0)
1T. 2002 12 (12-0)
5. 1997 11
6. 2009 10 (10-0)
7T. 1998 9 (9-0)
7T. 2004 9 (9-0)
9T. 2007 8 (8-1)
9T. 2008 8 (8-1)
 
Conference Games Won
1. 2009 36
2. 1999 36
3. 2000 36
4. 2003 36
5. 2002 36
6. 1997 33
7. 2008 32
8. 1998 27
9. 2004 27
10. 2007 25
 
Conference Games Lost
1. 1998 0
2. 2009 1
3. 2004 1
4. 2003 1
5. 1999 1
6. 2000 2
7. 2007 3
8. 1997 4
9. 2008 4
10. 2002 5
 

* Volleyball joined the Allengheny Mountain Collegiate Conference in 1997