Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Team Pitching Records

Upadted May 2009

Earned Run Average
1. 2.25 2009
2. 2.32 2001
3. 2.73 1998
4. 2.80 2004
5. 2.82 2007
6. 2.99 2003
7. 2.99 2006
8. 3.18 2005
9. 3.82 2008
10. 4.85 2000
11. 6.05 2002
12. 7.00 1999
Complete Games
1. 42 2009
2. 32 2007
3. 31 2004
4. 28 2001
5. 25 1998
6. 25 2006
7. 24 2000
8. 23 1999
9. 21 2003
10. 20 2008
20 2002
Shutouts
1T. 8 2005
  8 2009
3T. 7 2008
7 2004
  7 2006
  7 2007
7. 5 1998
8T. 4 2000
  4 2001
10. 3 1999
11. 2 2003
Fewest Hits Allowed
1. 169 1998
2. 180 2003
3. 188 1999
4. 202 2002
5. 211 2000
6. 219 2001
7. 240 2007
8. 261 2005
9. 263 2006
10. 287 2009
Fewest Runs Allowed
1T. 109 2003
  109 1998
3. 131 2001
4. 135 2000
5. 136 2007
6. 141 2005
7. 145 2009
7. 159 2006
8. 163 2004
9. 184 2002
10. 187 1999
Fewest Earned Runs Allowed
1T. 66 2003
  66 2001
  66 1998
4. 87 2007
5. 92 2009
6. 93 2000
7. 101 2004
8. 116 2006
9. 119 2002
10. 141 2005
Fewest Walks Allowed
1. 40 2004
2. 46 2005
3. 51 2003
4. 65 2000
5. 66 2009
6. 67 2007
7. 83 2006
8. 84 2008
9. 85 2002
10. 91 2001
Most Strikeouts
1. 276 2006
2. 221 2009
3. 166 2007
4. 164 2008
5. 141 2005
6. 115 2004
7. 89 2003
8. 87 2001
9. 80 1999
10. 68 2002
Fewest Doubles Allowed
1. 19 2001
2. 21 2003
3. 26 1998
4. 29 2000
5. 31 1999
6. 33 2002
7. 34 2009
8. 42 2007
9. 44 2005
10. 57 2006
Fewest Triples Allowed
1. 0 2000
2. 1 1998
3T. 2 2001
  2 2004
2 2009
6T. 5 2008
5 2006
8. 6 2003
9T. 11 2002
  11 1999
Fewest Home Runs Allowed
1. 1 1998
2. 3 1999
3. 4 2003
4T. 5 2001
  5 2007
6. 6 2000
6 2009
8. 9 2004
9T. 12 2002
  12 2005
Lowest Opponent Batting Average
1. .236 1998
2. .247 2006
3. .252     2009
4. .264 2001
5. .271 2007
6. .279 2004
7. .280 2003
8T. .287 2008
.287 2005
10. .289 2000
Most Double Plays Turned
1. 13 2004
2. 12 2009
3 10 2005
4. 7 2002
5. 5 2006
6. 5 2001
7. 4 2003
8. 2 1999
9. 1 2000